- Home
- Electricians
Trade ledger / BLS occupation 47-2111
What electricians earn, metro by metro
Nationally the median electrician earns $30.38 an hour, with the middle half between $23.76 and $40.36 (BLS, May 2025). Across the 390 metros with published figures the median runs from $16.17 in Aguadilla, PR to $50.72 in Kankakee, IL.
BLS code 47-2111 covers people who install, maintain and repair wiring, equipment and fixtures. Residential service electricians, commercial wiremen and industrial maintenance electricians all sit in the one number, which is why the top of the ladder can look high for a house call.
Those are wages. Loaded with benefits, required employer costs and a contractor's gross margin, the national median implies a billed hour of about $51.69 to $62.34 before unbilled time. Pick a metro below for the local working.
01The national ladder
| Hourly wage | U.S. |
|---|---|
| 10th percentile | $20.50 |
| 25th percentile | $23.76 |
| Median (50th) | $30.38 |
| 75th percentile | $40.36 |
| 90th percentile | $52.17 |
| Mean | $34.37 |
| Median, annual (hourly x 2,080) | $63,190 |
| Employment | 757,220 |
The typical metro, the one in the middle of the 390, has a median of $30.02. 185 metros sit above the national median of $30.38 and 205 sit at or below it; the national figure is pulled by where the workers are, and the biggest single pool is New York-Newark-Jersey City, NY-NJ with about 36,550. The gap between the top and bottom metro medians is $34.55 an hour, a 3.14 to 1 ratio.
02Highest and lowest metros
| Rank | Metro | Median / hr | vs U.S. |
|---|---|---|---|
| 1 | Kankakee, IL | $50.72 | +67% |
| 2 | Portland-Vancouver-Hillsboro, OR-WA | $50.53 | +66% |
| 3 | Mount Vernon-Anacortes, WA | $50.24 | +65% |
| 4 | Chicago-Naperville-Elgin, IL-IN | $49.21 | +62% |
| 5 | Seattle-Tacoma-Bellevue, WA | $48.93 | +61% |
| 6 | Champaign-Urbana, IL | $48.23 | +59% |
| 7 | Urban Honolulu, HI | $48.21 | +59% |
| 8 | Albany, OR | $48.19 | +59% |
| 9 | Corvallis, OR | $48.02 | +58% |
| 10 | Kennewick-Richland, WA | $48.00 | +58% |
| Rank | Metro | Median / hr | vs U.S. |
|---|---|---|---|
| 381 | Laredo, TX | $22.18 | -27% |
| 382 | Brownsville-Harlingen, TX | $22.15 | -27% |
| 383 | Pinehurst-Southern Pines, NC | $21.95 | -28% |
| 384 | Wichita Falls, TX | $21.91 | -28% |
| 385 | Gadsden, AL | $21.39 | -30% |
| 386 | Arecibo, PR | $18.19 | -40% |
| 387 | Mayaguez, PR | $18.17 | -40% |
| 388 | Ponce, PR | $18.00 | -41% |
| 389 | San Juan-Bayamon-Caguas, PR | $17.05 | -44% |
| 390 | Aguadilla, PR | $16.17 | -47% |
03All 390 metros
Sorted by name. Select a column heading to sort. Each metro links to its own page with the state comparison, rank and billed-hour working.
| Metro | 25th | Median | 75th | Employment |
|---|---|---|---|---|
| Abilene, TX | $20.73 | $22.79 | $28.97 | 500 |
| Aguadilla, PR | $12.51 | $16.17 | $22.78 | 90 |
| Akron, OH | $28.73 | $37.19 | $48.37 | 1,360 |
| Albany, GA | $21.75 | $27.00 | $34.29 | 300 |
| Albany, OR | $41.03 | $48.19 | $59.37 | 440 |
| Albany-Schenectady-Troy, NY | $27.79 | $36.01 | $47.43 | 1,820 |
| Albuquerque, NM | $22.37 | $28.43 | $35.04 | 2,440 |
| Alexandria, LA | $21.47 | $24.14 | $29.80 | 170 |
| Allentown-Bethlehem-Easton, PA-NJ | $27.38 | $31.97 | $39.66 | 1,100 |
| Altoona, PA | $22.81 | $28.18 | $33.00 | 170 |
| Amarillo, TX | $20.89 | $26.13 | $32.54 | 750 |
| Ames, IA | $23.08 | $30.44 | $38.00 | 210 |
| Amherst Town-Northampton, MA | $28.16 | $37.01 | $40.75 | 240 |
| Anchorage, AK | $30.81 | $39.63 | $49.80 | 930 |
| Ann Arbor, MI | $29.29 | $39.16 | $50.13 | 610 |
| Anniston-Oxford, AL | $21.09 | $26.06 | $28.70 | 170 |
| Appleton, WI | $24.37 | $32.13 | $39.62 | 810 |
| Arecibo, PR | $13.80 | $18.19 | $27.80 | 60 |
| Asheville, NC | $23.01 | $26.25 | $29.79 | 860 |
| Athens-Clarke County, GA | $18.28 | $23.92 | $34.50 | 390 |
| Atlanta-Sandy Springs-Roswell, GA | $22.51 | $28.20 | $37.94 | 13,430 |
| Atlantic City-Hammonton, NJ | $27.97 | $31.59 | $45.62 | 710 |
| Auburn-Opelika, AL | $22.29 | $25.89 | $29.93 | 230 |
| Augusta-Richmond County, GA-SC | $22.98 | $28.69 | $36.30 | 860 |
| Austin-Round Rock-San Marcos, TX | $22.97 | $29.03 | $35.25 | 7,340 |
| Bakersfield-Delano, CA | $27.82 | $36.47 | $47.48 | 1,410 |
| Baltimore-Columbia-Towson, MD | $26.96 | $31.54 | $44.20 | 6,930 |
| Bangor, ME | $28.34 | $30.48 | $37.62 | 210 |
| Barnstable Town, MA | $28.37 | $37.78 | $47.54 | 470 |
| Baton Rouge, LA | $28.11 | $31.41 | $37.40 | 3,320 |
| Battle Creek, MI | $24.56 | $36.84 | $39.25 | 230 |
| Bay City, MI | $27.39 | $38.68 | $44.53 | 210 |
| Beaumont-Port Arthur, TX | $28.04 | $29.51 | $36.10 | 2,000 |
| Beckley, WV | $23.37 | $30.32 | $38.22 | 380 |
| Bellingham, WA | $33.38 | $46.92 | $60.08 | 560 |
| Bend, OR | $35.93 | $47.69 | $54.25 | 610 |
| Billings, MT | $30.62 | $38.93 | $40.14 | 510 |
| Binghamton, NY | $27.62 | $36.86 | $46.00 | 390 |
| Birmingham, AL | $22.84 | $27.23 | $30.69 | 2,780 |
| Bismarck, ND | $23.86 | $29.76 | $38.29 | 480 |
| Blacksburg-Christiansburg-Radford, VA | $25.74 | $30.04 | $33.15 | 270 |
| Bloomington, IL | $28.47 | $38.19 | $46.30 | 330 |
| Bloomington, IN | $24.25 | $31.57 | $44.46 | 210 |
| Boise City, ID | $23.58 | $29.62 | $39.44 | 2,510 |
| Boston-Cambridge-Newton, MA-NH | $28.03 | $38.42 | $49.11 | 13,410 |
| Boulder, CO | $24.37 | $30.83 | $37.48 | 420 |
| Bowling Green, KY | $22.33 | $26.80 | $33.00 | 480 |
| Bozeman, MT | $29.76 | $37.61 | $41.72 | 440 |
| Bremerton-Silverdale-Port Orchard, WA | $30.11 | $38.94 | $45.94 | 1,100 |
| Bridgeport-Stamford-Danbury, CT | $29.16 | $38.25 | $49.33 | 1,630 |
| Brownsville-Harlingen, TX | $17.81 | $22.15 | $27.60 | 450 |
| Brunswick-St. Simons, GA | $22.94 | $28.31 | $36.69 | 140 |
| Buffalo-Cheektowaga, NY | $27.73 | $37.47 | $44.80 | 2,340 |
| Burlington, NC | $21.82 | $24.71 | $28.86 | 230 |
| Burlington-South Burlington, VT | $28.21 | $32.14 | $37.69 | 470 |
| Canton-Massillon, OH | $22.72 | $29.48 | $38.11 | 640 |
| Cape Coral-Fort Myers, FL | $23.07 | $27.85 | $29.49 | 2,140 |
| Cape Girardeau, MO-IL | $22.87 | $28.71 | $38.68 | 150 |
| Carson City, NV | $27.65 | $39.36 | $59.50 | 300 |
| Casper, WY | $27.79 | $33.48 | $38.37 | 450 |
| Cedar Rapids, IA | $19.28 | $24.15 | $30.12 | 1,690 |
| Chambersburg, PA | $23.95 | $29.47 | $35.75 | 150 |
| Champaign-Urbana, IL | $31.23 | $48.23 | $50.82 | 410 |
| Charleston, WV | $23.05 | $31.17 | $39.16 | 480 |
| Charleston-North Charleston, SC | $23.54 | $28.37 | $31.81 | 1,480 |
| Charlotte-Concord-Gastonia, NC-SC | $23.50 | $28.41 | $30.95 | 5,250 |
| Charlottesville, VA | $24.83 | $30.28 | $34.85 | 460 |
| Chattanooga, TN-GA | $23.68 | $34.77 | $37.19 | 1,760 |
| Cheyenne, WY | $27.95 | $35.86 | $38.02 | 530 |
| Chicago-Naperville-Elgin, IL-IN | $35.77 | $49.21 | $57.05 | 17,720 |
| Chico, CA | $27.55 | $31.44 | $42.44 | 320 |
| Cincinnati, OH-KY-IN | $23.70 | $30.53 | $38.23 | 5,640 |
| Clarksville, TN-KY | $22.27 | $28.21 | $37.37 | 500 |
| Cleveland, OH | $24.21 | $34.07 | $41.47 | 4,420 |
| Cleveland, TN | $24.11 | $28.97 | $34.74 | 120 |
| Coeur d'Alene, ID | $25.08 | $31.90 | $40.46 | 480 |
| College Station-Bryan, TX | $20.35 | $23.28 | $28.76 | 500 |
| Colorado Springs, CO | $22.99 | $28.47 | $35.56 | 1,290 |
| Columbia, MO | $23.08 | $29.57 | $36.74 | 290 |
| Columbia, SC | $23.59 | $29.03 | $37.27 | 1,170 |
| Columbus, GA-AL | $19.59 | $24.39 | $29.96 | 480 |
| Columbus, IN | $29.06 | $38.30 | $38.35 | 290 |
| Columbus, OH | $24.19 | $31.11 | $38.45 | 7,210 |
| Corpus Christi, TX | $21.79 | $28.56 | $30.33 | 1,080 |
| Corvallis, OR | $38.35 | $48.02 | $48.30 | 80 |
| Crestview-Fort Walton Beach-Destin, FL | $22.81 | $27.50 | $30.88 | 550 |
| Dallas-Fort Worth-Arlington, TX | $22.85 | $28.37 | $34.32 | 20,930 |
| Dalton, GA | $21.99 | $27.34 | $33.74 | 180 |
| Daphne-Fairhope-Foley, AL | $21.78 | $24.44 | $30.42 | 410 |
| Davenport-Moline-Rock Island, IA-IL | $24.82 | $36.99 | $41.20 | 1,450 |
| Dayton-Kettering-Beavercreek, OH | $23.38 | $29.75 | $37.96 | 1,920 |
| Decatur, AL | $24.38 | $30.74 | $50.66 | 480 |
| Decatur, IL | $34.79 | $38.95 | $50.29 | 400 |
| Deltona-Daytona Beach-Ormond Beach, FL | $22.25 | $23.54 | $28.33 | 1,140 |
| Denver-Aurora-Centennial, CO | $23.52 | $30.36 | $38.28 | 10,450 |
| Des Moines-West Des Moines, IA | $22.53 | $30.21 | $38.67 | 2,870 |
| Detroit-Warren-Dearborn, MI | $28.96 | $39.42 | $45.36 | 11,210 |
| Dothan, AL | $20.51 | $22.90 | $28.93 | 280 |
| Dover, DE | $22.51 | $29.21 | $36.72 | 340 |
| Dubuque, IA | $22.96 | $29.86 | $38.68 | 210 |
| Duluth, MN-WI | $29.03 | $39.76 | $46.53 | 680 |
| Durham-Chapel Hill, NC | $23.95 | $28.47 | $30.77 | 1,160 |
| Eau Claire, WI | $29.33 | $36.24 | $42.73 | 350 |
| El Centro, CA | $26.36 | $35.80 | $46.02 | 160 |
| El Paso, TX | $18.95 | $23.14 | $29.01 | 1,380 |
| Elizabethtown, KY | $21.87 | $26.18 | $29.30 | 300 |
| Elkhart-Goshen, IN | $23.30 | $28.19 | $35.66 | 590 |
| Enid, OK | $21.71 | $28.35 | $38.28 | 160 |
| Erie, PA | $22.91 | $31.64 | $41.06 | 420 |
| Eugene-Springfield, OR | $36.61 | $45.52 | $51.00 | 750 |
| Evansville, IN | $28.76 | $38.10 | $45.42 | 1,170 |
| Fairbanks-College, AK | $34.83 | $47.05 | $48.76 | 260 |
| Fargo, ND-MN | $27.64 | $36.99 | $39.69 | 920 |
| Farmington, NM | $21.98 | $27.48 | $31.64 | 340 |
| Fayetteville, NC | $22.54 | $27.74 | $32.01 | 680 |
| Fayetteville-Springdale-Rogers, AR | $18.80 | $23.67 | $30.26 | 1,810 |
| Flagstaff, AZ | $23.72 | $29.49 | $37.00 | 250 |
| Flint, MI | $28.37 | $37.63 | $44.38 | 790 |
| Florence, SC | $23.22 | $27.67 | $29.11 | 240 |
| Florence-Muscle Shoals, AL | $22.12 | $28.73 | $35.98 | 570 |
| Fond du Lac, WI | $26.89 | $37.05 | $42.93 | 170 |
| Fort Collins-Loveland, CO | $23.52 | $29.52 | $36.33 | 830 |
| Fort Smith, AR-OK | $19.09 | $25.24 | $31.02 | 370 |
| Fort Wayne, IN | $24.07 | $34.27 | $44.47 | 1,260 |
| Fresno, CA | $27.48 | $34.48 | $45.69 | 1,980 |
| Gadsden, AL | $17.43 | $21.39 | $22.80 | 140 |
| Gainesville, FL | $22.22 | $26.77 | $29.52 | 650 |
| Gainesville, GA | $22.78 | $28.04 | $30.05 | 310 |
| Gettysburg, PA | $22.53 | $29.28 | $33.70 | 110 |
| Glens Falls, NY | $28.23 | $37.34 | $48.91 | 230 |
| Goldsboro, NC | $20.43 | $24.63 | $28.65 | 160 |
| Grand Forks, ND-MN | $26.62 | $33.51 | $37.77 | 350 |
| Grand Island, NE | $22.47 | $25.22 | $30.43 | 260 |
| Grand Junction, CO | $21.86 | $27.19 | $34.56 | 430 |
| Grand Rapids-Wyoming-Kentwood, MI | $23.05 | $29.92 | $38.18 | 2,880 |
| Grants Pass, OR | $30.22 | $42.38 | $49.90 | 60 |
| Great Falls, MT | $31.16 | $37.00 | $38.41 | 170 |
| Greeley, CO | $23.59 | $30.43 | $38.36 | 1,240 |
| Green Bay, WI | $24.79 | $37.15 | $44.59 | 910 |
| Greensboro-High Point, NC | $22.94 | $28.07 | $29.58 | 1,990 |
| Greenville, NC | $21.95 | $26.41 | $28.17 | 480 |
| Greenville-Anderson-Greer, SC | $23.34 | $28.95 | $34.16 | 1,670 |
| Gulfport-Biloxi, MS | $28.41 | $30.02 | $30.02 | 2,010 |
| Hagerstown-Martinsburg, MD-WV | $23.99 | $29.96 | $37.57 | 430 |
| Hammond, LA | $21.44 | $24.37 | $28.95 | 160 |
| Hanford-Corcoran, CA | $29.63 | $41.36 | $51.00 | 220 |
| Harrisburg-Carlisle, PA | $26.72 | $34.53 | $43.69 | 1,050 |
| Harrisonburg, VA | $22.82 | $29.75 | $37.09 | 370 |
| Hartford-West Hartford-East Hartford, CT | $28.18 | $37.34 | $45.20 | 2,870 |
| Hattiesburg, MS | $20.29 | $23.35 | $31.16 | 240 |
| Helena, MT | $29.59 | $37.87 | $39.02 | 240 |
| Hickory-Lenoir-Morganton, NC | $22.42 | $25.83 | $31.22 | 570 |
| Hilton Head Island-Bluffton-Port Royal, SC | $22.86 | $27.42 | $30.06 | 220 |
| Hinesville, GA | $26.54 | $30.69 | $34.65 | 40 |
| Homosassa Springs, FL | $21.53 | $23.58 | $28.24 | 170 |
| Hot Springs, AR | $17.28 | $22.43 | $28.56 | 250 |
| Houma-Bayou Cane-Thibodaux, LA | $23.16 | $27.72 | $31.06 | 460 |
| Houston-Pasadena-The Woodlands, TX | $22.71 | $28.45 | $35.44 | 19,730 |
| Huntington-Ashland, WV-KY-OH | $22.42 | $30.59 | $36.09 | 870 |
| Huntsville, AL | $22.75 | $28.13 | $32.00 | 1,030 |
| Idaho Falls, ID | $23.27 | $31.42 | $40.07 | 540 |
| Indianapolis-Carmel-Greenwood, IN | $23.16 | $31.31 | $41.97 | 5,390 |
| Iowa City, IA | $21.93 | $28.61 | $34.19 | 370 |
| Ithaca, NY | $29.98 | $34.00 | $38.66 | 100 |
| Jackson, MI | $23.03 | $30.55 | $40.96 | 240 |
| Jackson, MS | $22.24 | $25.15 | $31.16 | 1,210 |
| Jackson, TN | $22.46 | $29.02 | $34.58 | 520 |
| Jacksonville, FL | $22.90 | $28.02 | $29.54 | 4,990 |
| Jacksonville, NC | $21.59 | $23.30 | $28.57 | 150 |
| Janesville-Beloit, WI | $28.67 | $39.51 | $46.61 | 560 |
| Jefferson City, MO | $24.00 | $32.52 | $39.35 | 480 |
| Johnson City, TN | $19.92 | $25.09 | $36.42 | 270 |
| Johnstown, PA | $22.44 | $28.55 | $35.77 | 140 |
| Jonesboro, AR | $18.13 | $23.43 | $29.23 | 340 |
| Joplin, MO-KS | $22.70 | $32.56 | $45.47 | 430 |
| Kahului-Wailuku, HI | $29.05 | $47.34 | $57.68 | 310 |
| Kalamazoo-Portage, MI | $24.48 | $31.58 | $42.11 | 680 |
| Kankakee, IL | $34.26 | $50.72 | $52.74 | 140 |
| Kansas City, MO-KS | $25.41 | $36.95 | $46.85 | 5,400 |
| Kennewick-Richland, WA | $33.80 | $48.00 | $58.00 | 1,050 |
| Kenosha, WI | $23.67 | $36.04 | $42.33 | 120 |
| Killeen-Temple, TX | $20.14 | $23.88 | $29.84 | 550 |
| Kingsport-Bristol, TN-VA | $23.39 | $28.88 | $34.69 | 760 |
| Kingston, NY | $27.90 | $33.38 | $37.58 | 280 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $28.52 | $33.70 | $38.60 | 1,010 |
| Knoxville, TN | $22.79 | $28.19 | $34.73 | 2,170 |
| Kokomo, IN | $38.38 | $43.89 | $46.01 | 730 |
| La Crosse-Onalaska, WI-MN | $29.32 | $37.87 | $45.60 | 320 |
| Lafayette, LA | $22.72 | $28.76 | $31.75 | 730 |
| Lafayette-West Lafayette, IN | $25.15 | $37.76 | $42.29 | 580 |
| Lake Charles, LA | $23.38 | $30.59 | $34.83 | 590 |
| Lake Havasu City-Kingman, AZ | $21.75 | $26.07 | $29.90 | 390 |
| Lakeland-Winter Haven, FL | $22.37 | $26.40 | $30.10 | 1,020 |
| Lancaster, PA | $23.71 | $30.52 | $39.62 | 1,220 |
| Lansing-East Lansing, MI | $26.92 | $38.69 | $43.23 | 1,140 |
| Laredo, TX | $17.29 | $22.18 | $27.66 | 340 |
| Las Cruces, NM | $21.71 | $25.95 | $29.99 | 410 |
| Las Vegas-Henderson-North Las Vegas, NV | $23.26 | $34.08 | $46.72 | 5,730 |
| Lawrence, KS | $23.17 | $29.36 | $32.32 | 140 |
| Lawton, OK | $27.16 | $27.16 | $36.88 | 190 |
| Lebanon, PA | $23.92 | $29.19 | $36.47 | 230 |
| Lewiston, ID-WA | $28.35 | $37.08 | $43.31 | 230 |
| Lewiston-Auburn, ME | $29.81 | $37.71 | $44.58 | 410 |
| Lexington Park, MD | $24.62 | $29.59 | $44.46 | 340 |
| Lexington-Fayette, KY | $21.03 | $27.56 | $32.38 | 1,500 |
| Lima, OH | $25.08 | $36.35 | $40.71 | 250 |
| Lincoln, NE | $23.10 | $29.17 | $37.59 | 1,020 |
| Little Rock-North Little Rock-Conway, AR | $18.07 | $23.17 | $29.41 | 1,870 |
| Logan, UT-ID | $22.51 | $27.92 | $36.59 | 350 |
| Longview, TX | $17.81 | $22.88 | $30.07 | 630 |
| Longview-Kelso, WA | $35.83 | $46.57 | $49.52 | 300 |
| Los Angeles-Long Beach-Anaheim, CA | $28.29 | $35.49 | $49.01 | 20,610 |
| Louisville/Jefferson County, KY-IN | $23.33 | $30.02 | $38.92 | 4,340 |
| Lubbock, TX | $18.55 | $22.60 | $29.29 | 690 |
| Lynchburg, VA | $22.69 | $28.25 | $33.64 | 380 |
| Macon-Bibb County, GA | $20.16 | $26.11 | $34.06 | 380 |
| Madison, WI | $27.92 | $37.71 | $48.32 | 1,760 |
| Manchester-Nashua, NH | $22.83 | $30.81 | $38.66 | 970 |
| Manhattan, KS | $22.52 | $29.41 | $33.50 | 170 |
| Mankato, MN | $29.99 | $39.96 | $48.30 | 260 |
| Mansfield, OH | $22.60 | $28.71 | $35.46 | 150 |
| Mayaguez, PR | $15.18 | $18.17 | $27.38 | 80 |
| McAllen-Edinburg-Mission, TX | $18.13 | $22.56 | $28.33 | 670 |
| Medford, OR | $34.62 | $44.43 | $51.02 | 500 |
| Memphis, TN-MS-AR | $23.23 | $29.27 | $36.87 | 2,770 |
| Merced, CA | $26.87 | $36.60 | $47.92 | 180 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $23.59 | $28.19 | $30.40 | 12,990 |
| Michigan City-La Porte, IN | $23.98 | $31.38 | $44.53 | 130 |
| Midland, MI | $19.25 | $24.67 | $32.36 | 210 |
| Midland, TX | $22.88 | $28.62 | $35.20 | 980 |
| Milwaukee-Waukesha, WI | $27.48 | $37.41 | $47.39 | 4,490 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $28.52 | $39.37 | $50.43 | 8,810 |
| Minot, ND | $24.50 | $28.75 | $37.39 | 340 |
| Missoula, MT | $29.89 | $38.10 | $38.51 | 280 |
| Mobile, AL | $23.42 | $29.68 | $31.44 | 1,360 |
| Modesto, CA | $28.42 | $36.88 | $48.36 | 770 |
| Monroe, LA | $21.86 | $29.30 | $30.52 | 390 |
| Monroe, MI | $31.77 | $38.76 | $43.79 | 150 |
| Montgomery, AL | $22.26 | $23.99 | $30.23 | 760 |
| Morgantown, WV | $23.45 | $29.62 | $36.81 | 320 |
| Morristown, TN | $22.19 | $27.49 | $36.45 | 180 |
| Mount Vernon-Anacortes, WA | $37.28 | $50.24 | $61.66 | 740 |
| Muncie, IN | $23.04 | $32.15 | $37.58 | 130 |
| Muskegon-Norton Shores, MI | $27.72 | $37.07 | $37.61 | 340 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $22.48 | $24.62 | $28.41 | 360 |
| Napa, CA | $30.35 | $37.54 | $48.06 | 240 |
| Naples-Marco Island, FL | $23.46 | $28.86 | $30.52 | 1,110 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $25.10 | $30.45 | $37.95 | 6,220 |
| New Haven, CT | $27.77 | $37.22 | $47.28 | 990 |
| New Orleans-Metairie, LA | $23.35 | $30.04 | $35.56 | 2,240 |
| New York-Newark-Jersey City, NY-NJ | $29.81 | $37.99 | $60.59 | 36,550 |
| Niles, MI | $22.67 | $30.80 | $38.73 | 240 |
| North Port-Bradenton-Sarasota, FL | $22.55 | $24.97 | $29.49 | 1,620 |
| Norwich-New London-Willimantic, CT | $23.06 | $34.73 | $37.83 | 700 |
| Ocala, FL | $21.01 | $22.93 | $27.45 | 670 |
| Odessa, TX | $23.88 | $27.46 | $29.71 | 1,030 |
| Ogden, UT | $23.53 | $29.82 | $36.93 | 1,670 |
| Oklahoma City, OK | $22.51 | $29.33 | $36.89 | 3,100 |
| Olympia-Lacey-Tumwater, WA | $31.45 | $46.44 | $58.14 | 530 |
| Omaha, NE-IA | $23.50 | $30.02 | $38.68 | 3,530 |
| Orlando-Kissimmee-Sanford, FL | $22.75 | $24.43 | $28.78 | 6,970 |
| Oshkosh-Neenah, WI | $29.27 | $37.06 | $46.63 | 810 |
| Owensboro, KY | $21.41 | $26.46 | $37.13 | 260 |
| Oxnard-Thousand Oaks-Ventura, CA | $28.21 | $31.17 | $41.06 | 1,160 |
| Paducah, KY-IL | $23.11 | $35.54 | $37.86 | 400 |
| Palm Bay-Melbourne-Titusville, FL | $22.54 | $28.10 | $29.95 | 1,220 |
| Panama City-Panama City Beach, FL | $21.90 | $25.43 | $29.07 | 550 |
| Parkersburg-Vienna, WV | $21.39 | $28.63 | $34.95 | 140 |
| Pensacola-Ferry Pass-Brent, FL | $22.23 | $24.28 | $28.88 | 970 |
| Peoria, IL | $29.78 | $38.68 | $49.97 | 880 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $27.84 | $35.86 | $50.11 | 10,090 |
| Phoenix-Mesa-Chandler, AZ | $23.51 | $29.43 | $37.05 | 17,240 |
| Pinehurst-Southern Pines, NC | $21.95 | $21.95 | $28.01 | 210 |
| Pittsburgh, PA | $27.39 | $33.34 | $47.62 | 5,210 |
| Pittsfield, MA | $25.32 | $35.95 | $41.18 | 320 |
| Pocatello, ID | $22.02 | $29.11 | $36.07 | 160 |
| Ponce, PR | $14.05 | $18.00 | $27.28 | 140 |
| Port St. Lucie, FL | $22.97 | $28.14 | $29.43 | 1,100 |
| Portland-South Portland, ME | $30.72 | $34.45 | $38.12 | 1,870 |
| Portland-Vancouver-Hillsboro, OR-WA | $37.95 | $50.53 | $60.26 | 7,340 |
| Prescott Valley-Prescott, AZ | $22.62 | $29.03 | $36.13 | 330 |
| Providence-Warwick, RI-MA | $26.62 | $35.57 | $45.42 | 3,560 |
| Provo-Orem-Lehi, UT | $22.89 | $29.26 | $37.29 | 2,080 |
| Pueblo, CO | $22.35 | $28.94 | $37.00 | 360 |
| Punta Gorda, FL | $22.76 | $27.82 | $29.19 | 260 |
| Racine-Mount Pleasant, WI | $28.72 | $39.67 | $46.36 | 350 |
| Raleigh-Cary, NC | $23.44 | $27.31 | $29.72 | 3,740 |
| Rapid City, SD | $23.44 | $29.40 | $31.45 | 460 |
| Reading, PA | $27.79 | $36.09 | $44.80 | 820 |
| Redding, CA | $27.78 | $33.43 | $43.93 | 320 |
| Reno, NV | $23.63 | $35.00 | $41.12 | 1,490 |
| Richmond, VA | $23.12 | $29.50 | $36.78 | 3,600 |
| Riverside-San Bernardino-Ontario, CA | $26.00 | $35.00 | $46.89 | 7,880 |
| Roanoke, VA | $22.87 | $27.98 | $31.16 | 610 |
| Rochester, MN | $28.61 | $38.29 | $48.76 | 510 |
| Rochester, NY | $27.91 | $37.17 | $46.49 | 2,540 |
| Rockford, IL | $35.68 | $44.85 | $51.27 | 370 |
| Rocky Mount, NC | $21.95 | $28.23 | $33.68 | 340 |
| Rome, GA | $20.36 | $22.86 | $30.77 | 150 |
| Sacramento-Roseville-Folsom, CA | $25.35 | $35.98 | $47.18 | 6,340 |
| Saginaw, MI | $28.10 | $38.39 | $43.07 | 300 |
| Salem, OR | $36.81 | $47.53 | $56.99 | 1,000 |
| Salinas, CA | $28.51 | $37.88 | $46.58 | 530 |
| Salisbury, MD | $23.48 | $28.34 | $37.03 | 150 |
| Salt Lake City-Murray, UT | $23.56 | $30.11 | $38.55 | 5,710 |
| San Angelo, TX | $18.58 | $23.10 | $28.44 | 290 |
| San Antonio-New Braunfels, TX | $21.78 | $27.41 | $31.61 | 6,660 |
| San Diego-Chula Vista-Carlsbad, CA | $28.90 | $36.62 | $48.92 | 8,060 |
| San Francisco-Oakland-Fremont, CA | $33.70 | $44.63 | $62.63 | 9,060 |
| San Jose-Sunnyvale-Santa Clara, CA | $30.49 | $43.77 | $61.79 | 5,480 |
| San Juan-Bayamon-Caguas, PR | $14.05 | $17.05 | $21.49 | 1,320 |
| San Luis Obispo-Paso Robles, CA | $28.18 | $36.80 | $48.36 | 530 |
| Sandusky, OH | $24.34 | $30.80 | $38.39 | 260 |
| Santa Cruz-Watsonville, CA | $29.55 | $36.83 | $46.35 | 330 |
| Santa Fe, NM | $22.46 | $27.52 | $32.10 | 150 |
| Santa Maria-Santa Barbara, CA | $27.00 | $36.20 | $44.76 | 630 |
| Santa Rosa-Petaluma, CA | $29.59 | $37.20 | $48.75 | 1,080 |
| Savannah, GA | $22.84 | $28.09 | $31.63 | 650 |
| Scranton--Wilkes-Barre, PA | $24.46 | $33.44 | $47.24 | 1,050 |
| Seattle-Tacoma-Bellevue, WA | $36.35 | $48.93 | $60.55 | 9,750 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $22.53 | $26.74 | $35.66 | 360 |
| Sebring, FL | $18.43 | $23.11 | $28.71 | 110 |
| Sheboygan, WI | $28.40 | $37.92 | $45.18 | 370 |
| Sherman-Denison, TX | $21.85 | $27.92 | $30.63 | 270 |
| Shreveport-Bossier City, LA | $22.60 | $29.25 | $31.84 | 800 |
| Sierra Vista-Douglas, AZ | $22.40 | $27.87 | $32.09 | 150 |
| Sioux City, IA-NE-SD | $23.43 | $35.54 | $40.83 | 300 |
| Sioux Falls, SD-MN | $23.98 | $29.55 | $35.70 | 1,330 |
| Slidell-Mandeville-Covington, LA | $21.18 | $27.25 | $30.45 | 310 |
| South Bend-Mishawaka, IN-MI | $23.56 | $35.65 | $46.04 | 750 |
| Spartanburg, SC | $26.92 | $29.83 | $34.41 | 600 |
| Spokane-Spokane Valley, WA | $29.75 | $38.38 | $48.32 | 1,290 |
| Springfield, IL | $30.03 | $40.76 | $50.49 | 330 |
| Springfield, MA | $27.78 | $37.22 | $46.41 | 860 |
| Springfield, MO | $22.40 | $27.21 | $34.89 | 1,040 |
| Springfield, OH | $22.75 | $28.06 | $34.37 | 130 |
| St. Cloud, MN | $29.40 | $39.37 | $47.30 | 730 |
| St. George, UT | $22.22 | $27.17 | $35.91 | 490 |
| St. Joseph, MO-KS | $28.13 | $46.80 | $49.01 | 350 |
| St. Louis, MO-IL | $26.13 | $37.10 | $47.45 | 5,920 |
