- Home
- Concrete finishers
Trade ledger / BLS occupation 47-2051
What cement masons and concrete finishers earn, metro by metro
Nationally the median concrete finisher earns $27.41 an hour, with the middle half between $22.60 and $32.15 (BLS, May 2025). Across the 336 metros with published figures the median runs from $13.27 in Ponce, PR to $50.22 in Kahului-Wailuku, HI.
BLS code 47-2051 is cement masons and concrete finishers: the people who place, smooth and finish poured concrete. Flatwork crews on driveways and crews on commercial slabs are counted together.
Those are wages. Loaded with benefits, required employer costs and a contractor's gross margin, the national median implies a billed hour of about $46.64 to $56.24 before unbilled time. Pick a metro below for the local working.
01The national ladder
| Hourly wage | U.S. |
|---|---|
| 10th percentile | $18.84 |
| 25th percentile | $22.60 |
| Median (50th) | $27.41 |
| 75th percentile | $32.15 |
| 90th percentile | $41.10 |
| Mean | $28.87 |
| Median, annual (hourly x 2,080) | $57,020 |
| Employment | 206,170 |
The typical metro, the one in the middle of the 336, has a median of $27.53. 171 metros sit above the national median of $27.41 and 165 sit at or below it; the national figure is pulled by where the workers are, and the biggest single pool is New York-Newark-Jersey City, NY-NJ with about 8,390. The gap between the top and bottom metro medians is $36.95 an hour, a 3.78 to 1 ratio.
02Highest and lowest metros
| Rank | Metro | Median / hr | vs U.S. |
|---|---|---|---|
| 1 | Kahului-Wailuku, HI | $50.22 | +83% |
| 2 | Urban Honolulu, HI | $46.28 | +69% |
| 3 | Fairbanks-College, AK | $44.43 | +62% |
| 4 | Anchorage, AK | $44.35 | +62% |
| 5 | Mount Vernon-Anacortes, WA | $42.84 | +56% |
| 6 | Yakima, WA | $42.23 | +54% |
| 7 | Lima, OH | $39.07 | +43% |
| 8 | Chicago-Naperville-Elgin, IL-IN | $38.95 | +42% |
| 9 | Seattle-Tacoma-Bellevue, WA | $38.88 | +42% |
| 10 | Janesville-Beloit, WI | $37.50 | +37% |
| Rank | Metro | Median / hr | vs U.S. |
|---|---|---|---|
| 327 | Greenville, NC | $18.94 | -31% |
| 328 | Jonesboro, AR | $18.77 | -32% |
| 329 | Fort Smith, AR-OK | $18.70 | -32% |
| 330 | McAllen-Edinburg-Mission, TX | $18.57 | -32% |
| 331 | Gulfport-Biloxi, MS | $18.30 | -33% |
| 332 | Fayetteville, NC | $18.09 | -34% |
| 333 | Albany, GA | $17.98 | -34% |
| 334 | Lynchburg, VA | $17.71 | -35% |
| 335 | San Juan-Bayamon-Caguas, PR | $14.20 | -48% |
| 336 | Ponce, PR | $13.27 | -52% |
03All 336 metros
Sorted by name. Select a column heading to sort. Each metro links to its own page with the state comparison, rank and billed-hour working.
| Metro | 25th | Median | 75th | Employment |
|---|---|---|---|---|
| Abilene, TX | $17.72 | $22.33 | $25.85 | 70 |
| Akron, OH | $23.72 | $30.70 | $37.37 | 390 |
| Albany, GA | $15.21 | $17.98 | $18.98 | 80 |
| Albany, OR | $26.56 | $28.81 | $34.70 | 40 |
| Albany-Schenectady-Troy, NY | $28.06 | $30.28 | $37.90 | 330 |
| Albuquerque, NM | $22.42 | $24.19 | $33.78 | 840 |
| Allentown-Bethlehem-Easton, PA-NJ | $25.23 | $30.28 | $33.46 | 220 |
| Altoona, PA | $20.12 | $25.48 | $26.68 | 50 |
| Amarillo, TX | $20.98 | $22.00 | $27.05 | 240 |
| Ames, IA | $22.54 | $27.99 | $29.46 | 60 |
| Anchorage, AK | $44.33 | $44.35 | $53.55 | 160 |
| Ann Arbor, MI | $23.09 | $28.67 | $34.95 | 160 |
| Appleton, WI | $27.94 | $33.17 | $38.23 | 330 |
| Asheville, NC | $18.22 | $21.57 | $23.58 | 140 |
| Atlanta-Sandy Springs-Roswell, GA | $20.19 | $22.48 | $27.39 | 2,290 |
| Atlantic City-Hammonton, NJ | $27.13 | $30.80 | $38.75 | 130 |
| Augusta-Richmond County, GA-SC | $18.13 | $22.29 | $26.61 | 160 |
| Austin-Round Rock-San Marcos, TX | $21.66 | $23.76 | $27.82 | 2,650 |
| Bakersfield-Delano, CA | $23.49 | $28.21 | $36.57 | 600 |
| Baltimore-Columbia-Towson, MD | $22.75 | $24.98 | $28.44 | 1,390 |
| Bangor, ME | $17.90 | $21.56 | $24.52 | 110 |
| Baton Rouge, LA | $21.79 | $29.45 | $35.01 | 250 |
| Battle Creek, MI | $23.19 | $24.11 | $28.63 | 50 |
| Beaumont-Port Arthur, TX | $21.17 | $23.23 | $28.90 | 250 |
| Beckley, WV | $18.26 | $23.81 | $26.30 | 40 |
| Bellingham, WA | $28.34 | $37.46 | $48.44 | 130 |
| Bend, OR | $27.86 | $31.63 | $37.11 | 220 |
| Billings, MT | $27.69 | $30.12 | $33.63 | 140 |
| Binghamton, NY | $28.50 | $29.98 | $40.23 | 90 |
| Birmingham, AL | $18.48 | $22.30 | $27.61 | 440 |
| Bismarck, ND | $23.01 | $27.66 | $30.05 | 190 |
| Blacksburg-Christiansburg-Radford, VA | $17.99 | $21.87 | $26.56 | 40 |
| Bloomington, IL | $22.66 | $29.51 | $37.88 | 110 |
| Bloomington, IN | $25.64 | $31.50 | $32.33 | 80 |
| Boise City, ID | $23.13 | $26.95 | $29.50 | 1,110 |
| Boston-Cambridge-Newton, MA-NH | $26.87 | $30.23 | $37.47 | 950 |
| Boulder, CO | $23.59 | $29.00 | $32.25 | 150 |
| Bowling Green, KY | $20.00 | $23.74 | $28.06 | 50 |
| Bozeman, MT | $29.88 | $30.90 | $33.80 | 160 |
| Bridgeport-Stamford-Danbury, CT | $23.23 | $28.54 | $36.65 | 140 |
| Brunswick-St. Simons, GA | $18.53 | $22.18 | $26.31 | 40 |
| Buffalo-Cheektowaga, NY | $26.80 | $30.12 | $30.79 | 470 |
| Burlington, NC | $18.45 | $21.75 | $23.07 | 110 |
| Burlington-South Burlington, VT | $28.68 | $30.06 | $33.35 | 120 |
| Canton-Massillon, OH | $22.34 | $30.08 | $33.99 | 300 |
| Cape Coral-Fort Myers, FL | $22.14 | $23.24 | $27.40 | 960 |
| Cape Girardeau, MO-IL | $23.42 | $27.97 | $31.30 | 70 |
| Casper, WY | $26.77 | $29.96 | $30.19 | 60 |
| Cedar Rapids, IA | $23.53 | $27.96 | $32.31 | 130 |
| Chambersburg, PA | $21.65 | $24.63 | $30.56 | 60 |
| Champaign-Urbana, IL | $25.52 | $35.90 | $40.23 | 110 |
| Charleston, WV | $27.17 | $28.52 | $30.99 | 70 |
| Charleston-North Charleston, SC | $22.52 | $25.27 | $30.36 | 300 |
| Charlotte-Concord-Gastonia, NC-SC | $21.67 | $23.17 | $27.69 | 1,390 |
| Charlottesville, VA | $23.94 | $24.63 | $28.97 | 90 |
| Chattanooga, TN-GA | $20.29 | $21.81 | $24.88 | 210 |
| Cheyenne, WY | $25.07 | $29.75 | $35.27 | 110 |
| Chicago-Naperville-Elgin, IL-IN | $28.71 | $38.95 | $50.74 | 3,890 |
| Chico, CA | $24.32 | $28.71 | $37.49 | 150 |
| Cincinnati, OH-KY-IN | $23.66 | $30.28 | $37.10 | 1,410 |
| Clarksville, TN-KY | $19.92 | $23.05 | $23.05 | 130 |
| Cleveland, OH | $24.32 | $31.77 | $37.33 | 900 |
| Cleveland, TN | $20.76 | $22.82 | $25.08 | 60 |
| Coeur d'Alene, ID | $23.80 | $27.69 | $31.32 | 270 |
| College Station-Bryan, TX | $18.10 | $20.81 | $23.54 | 260 |
| Colorado Springs, CO | $23.30 | $28.78 | $31.03 | 640 |
| Columbia, MO | $23.72 | $28.41 | $33.59 | 160 |
| Columbia, SC | $22.30 | $24.36 | $29.29 | 350 |
| Columbus, GA-AL | $17.29 | $20.20 | $21.83 | 60 |
| Columbus, IN | $22.51 | $28.68 | $31.70 | 40 |
| Columbus, OH | $24.42 | $31.21 | $37.19 | 1,000 |
| Corpus Christi, TX | $21.30 | $23.88 | $24.63 | 610 |
| Crestview-Fort Walton Beach-Destin, FL | $21.54 | $23.62 | $28.48 | 200 |
| Dallas-Fort Worth-Arlington, TX | $21.31 | $23.45 | $27.15 | 7,920 |
| Daphne-Fairhope-Foley, AL | $17.46 | $21.50 | $26.78 | 220 |
| Davenport-Moline-Rock Island, IA-IL | $23.04 | $29.17 | $33.92 | 220 |
| Dayton-Kettering-Beavercreek, OH | $23.64 | $30.09 | $37.19 | 260 |
| Decatur, AL | $18.00 | $22.02 | $23.77 | 60 |
| Deltona-Daytona Beach-Ormond Beach, FL | $21.21 | $23.08 | $27.43 | 330 |
| Denver-Aurora-Centennial, CO | $24.35 | $29.87 | $33.74 | 2,590 |
| Des Moines-West Des Moines, IA | $23.89 | $28.70 | $33.56 | 530 |
| Detroit-Warren-Dearborn, MI | $24.35 | $29.96 | $34.19 | 2,350 |
| Dothan, AL | $16.83 | $21.06 | $24.97 | 70 |
| Dover, DE | $22.09 | $25.27 | $30.38 | 30 |
| Dubuque, IA | $25.83 | $28.08 | $29.82 | 110 |
| Duluth, MN-WI | $28.31 | $33.81 | $40.26 | 150 |
| Durham-Chapel Hill, NC | $18.21 | $21.36 | $24.17 | 140 |
| Eau Claire, WI | $23.80 | $29.33 | $36.87 | 210 |
| El Centro, CA | $24.00 | $25.37 | $28.47 | 60 |
| El Paso, TX | $18.60 | $20.16 | $22.31 | 570 |
| Elkhart-Goshen, IN | $26.87 | $30.30 | $34.80 | 240 |
| Erie, PA | $22.98 | $28.27 | $29.08 | n/r |
| Eugene-Springfield, OR | $26.83 | $29.46 | $39.43 | 210 |
| Evansville, IN | $28.79 | $30.70 | $34.99 | 190 |
| Fairbanks-College, AK | $44.43 | $44.43 | $59.56 | 40 |
| Fargo, ND-MN | $24.11 | $27.51 | $30.18 | 520 |
| Farmington, NM | $22.18 | $22.53 | $27.02 | 120 |
| Fayetteville, NC | $18.09 | $18.09 | $22.32 | 100 |
| Fayetteville-Springdale-Rogers, AR | $18.23 | $22.94 | $26.29 | 510 |
| Flagstaff, AZ | $23.15 | $28.12 | $29.88 | 90 |
| Flint, MI | $22.86 | $28.85 | $30.28 | 400 |
| Florence, SC | $18.25 | $22.37 | $22.37 | 110 |
| Fond du Lac, WI | $23.98 | $30.13 | $37.41 | 120 |
| Fort Collins-Loveland, CO | $23.15 | $28.31 | $30.36 | 320 |
| Fort Smith, AR-OK | $17.20 | $18.70 | $24.27 | 130 |
| Fort Wayne, IN | $23.38 | $29.13 | $31.93 | 260 |
| Fresno, CA | $22.89 | $27.70 | $35.00 | 980 |
| Gainesville, FL | $18.63 | $22.40 | $25.37 | 160 |
| Gainesville, GA | $18.02 | $22.02 | $23.40 | 50 |
| Gettysburg, PA | $22.16 | $28.94 | $29.64 | 40 |
| Glens Falls, NY | $23.45 | $28.12 | $29.99 | 40 |
| Grand Forks, ND-MN | $23.14 | $25.07 | $30.12 | 70 |
| Grand Island, NE | $22.78 | $23.73 | $29.27 | 120 |
| Grand Junction, CO | $22.17 | $26.74 | $28.43 | 150 |
| Grand Rapids-Wyoming-Kentwood, MI | $23.31 | $28.63 | $30.02 | 1,090 |
| Grants Pass, OR | $26.00 | $28.95 | $35.76 | 30 |
| Great Falls, MT | $22.84 | $27.73 | $30.19 | 50 |
| Greeley, CO | $22.90 | $28.35 | $30.00 | 420 |
| Green Bay, WI | $28.37 | $30.89 | $37.30 | 310 |
| Greensboro-High Point, NC | $19.50 | $22.13 | $23.67 | 440 |
| Greenville, NC | $17.14 | $18.94 | $22.47 | 50 |
| Greenville-Anderson-Greer, SC | $21.12 | $24.29 | $29.85 | 470 |
| Gulfport-Biloxi, MS | $17.02 | $18.30 | $23.04 | 100 |
| Hagerstown-Martinsburg, MD-WV | $20.15 | $22.95 | $26.16 | 80 |
| Harrisburg-Carlisle, PA | $24.79 | $29.13 | $33.25 | 120 |
| Harrisonburg, VA | $17.87 | $23.03 | $27.84 | 100 |
| Hartford-West Hartford-East Hartford, CT | $23.28 | $27.47 | $31.41 | 160 |
| Helena, MT | $25.09 | $28.49 | $31.12 | 80 |
| Hickory-Lenoir-Morganton, NC | $17.02 | $21.43 | $23.18 | 70 |
| Hilton Head Island-Bluffton-Port Royal, SC | $22.77 | $23.76 | $28.96 | 90 |
| Homosassa Springs, FL | $21.55 | $21.84 | $27.91 | 50 |
| Hot Springs, AR | $17.17 | $21.24 | $24.19 | 60 |
| Houston-Pasadena-The Woodlands, TX | $18.65 | $22.40 | $26.83 | 7,700 |
| Huntington-Ashland, WV-KY-OH | $22.66 | $27.03 | $28.39 | 110 |
| Huntsville, AL | $18.52 | $22.67 | $28.12 | 220 |
| Idaho Falls, ID | $22.44 | $25.28 | $28.69 | 250 |
| Indianapolis-Carmel-Greenwood, IN | $23.90 | $29.86 | $34.24 | 1,660 |
| Iowa City, IA | $24.95 | $27.95 | $29.32 | 80 |
| Jackson, MI | $22.94 | $24.57 | $29.52 | 50 |
| Jackson, MS | $18.03 | $21.79 | $23.72 | 190 |
| Jackson, TN | $18.64 | $21.02 | $23.04 | 180 |
| Jacksonville, FL | $21.91 | $23.68 | $26.54 | 980 |
| Jacksonville, NC | $20.78 | $22.13 | $25.71 | 50 |
| Janesville-Beloit, WI | $29.43 | $37.50 | $39.04 | 100 |
| Jefferson City, MO | $23.45 | $28.07 | $31.86 | 180 |
| Johnstown, PA | $20.25 | $25.75 | $27.24 | 50 |
| Jonesboro, AR | $17.25 | $18.77 | $22.78 | 90 |
| Joplin, MO-KS | $20.22 | $27.10 | $31.18 | 100 |
| Kahului-Wailuku, HI | $36.41 | $50.22 | $54.26 | 60 |
| Kalamazoo-Portage, MI | $22.19 | $25.29 | $29.08 | 150 |
| Kankakee, IL | $24.41 | $31.31 | $40.15 | 40 |
| Kansas City, MO-KS | $24.50 | $29.93 | $36.27 | 2,950 |
| Kennewick-Richland, WA | $28.25 | $37.23 | $43.89 | 290 |
| Kenosha, WI | $26.94 | $29.15 | $36.05 | 70 |
| Killeen-Temple, TX | $18.66 | $22.60 | $22.98 | 390 |
| Kingsport-Bristol, TN-VA | $16.63 | $20.59 | $23.25 | 90 |
| Kingston, NY | $23.55 | $27.37 | $31.93 | 50 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $27.06 | $29.80 | $37.52 | 320 |
| Knoxville, TN | $20.71 | $22.10 | $23.82 | 550 |
| La Crosse-Onalaska, WI-MN | $25.00 | $29.26 | $33.93 | 120 |
| Lafayette, LA | $20.29 | $25.91 | $30.00 | 90 |
| Lafayette-West Lafayette, IN | $23.20 | $27.66 | $33.64 | 130 |
| Lake Havasu City-Kingman, AZ | $23.45 | $24.43 | $27.81 | 160 |
| Lakeland-Winter Haven, FL | $19.73 | $22.81 | $27.10 | 560 |
| Lancaster, PA | $24.97 | $28.75 | $32.04 | 470 |
| Lansing-East Lansing, MI | $23.81 | $28.67 | $34.16 | 300 |
| Las Cruces, NM | $18.53 | $21.72 | $22.66 | 140 |
| Las Vegas-Henderson-North Las Vegas, NV | $24.73 | $29.26 | $35.51 | 2,280 |
| Lawrence, KS | $23.53 | $28.96 | $38.48 | 100 |
| Lawton, OK | $18.87 | $22.92 | $23.12 | 70 |
| Lebanon, PA | $21.75 | $27.11 | $30.00 | 40 |
| Lewiston, ID-WA | $25.87 | $28.61 | $32.92 | 40 |
| Lexington-Fayette, KY | $21.38 | $24.92 | $31.33 | 110 |
| Lima, OH | $29.06 | $39.07 | $48.06 | 90 |
| Lincoln, NE | $22.88 | $24.02 | $28.82 | 700 |
| Little Rock-North Little Rock-Conway, AR | $18.19 | $22.13 | $23.85 | 420 |
| Logan, UT-ID | $21.40 | $23.85 | $27.68 | 190 |
| Longview, TX | $18.05 | $21.67 | $22.41 | 250 |
| Longview-Kelso, WA | $24.38 | $36.87 | $43.24 | 40 |
| Los Angeles-Long Beach-Anaheim, CA | $25.10 | $30.67 | $40.34 | 7,810 |
| Louisville/Jefferson County, KY-IN | $22.27 | $25.34 | $29.98 | 610 |
| Lubbock, TX | $18.75 | $23.03 | $23.45 | 150 |
| Lynchburg, VA | $17.71 | $17.71 | $23.96 | 100 |
| Macon-Bibb County, GA | $17.71 | $20.93 | $22.47 | 30 |
| Madison, WI | $29.38 | $31.69 | $38.76 | 570 |
| Manchester-Nashua, NH | $22.98 | $27.38 | $29.00 | 80 |
| Manhattan, KS | $23.59 | $27.42 | $34.41 | 130 |
| Mankato, MN | $23.98 | $29.61 | $31.78 | 40 |
| Mansfield, OH | $22.11 | $28.60 | $33.90 | 50 |
| McAllen-Edinburg-Mission, TX | $15.25 | $18.57 | $22.03 | 390 |
| Medford, OR | $26.38 | $29.81 | $34.90 | 120 |
| Memphis, TN-MS-AR | $22.12 | $24.05 | $26.25 | 510 |
| Merced, CA | $22.21 | $25.59 | $30.15 | 330 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $23.04 | $23.49 | $27.86 | 3,820 |
| Michigan City-La Porte, IN | $24.73 | $30.69 | $38.47 | 70 |
| Midland, MI | $23.46 | $28.77 | $31.98 | 70 |
| Midland, TX | $19.21 | $22.77 | $28.06 | 120 |
| Milwaukee-Waukesha, WI | $29.45 | $35.93 | $40.37 | 930 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $30.37 | $34.98 | $42.72 | 1,880 |
| Missoula, MT | $27.48 | $29.59 | $31.81 | 100 |
| Mobile, AL | $18.09 | $21.80 | $27.10 | 230 |
| Modesto, CA | $28.19 | $36.78 | $48.46 | 350 |
| Monroe, LA | $18.05 | $20.67 | $26.80 | 50 |
| Monroe, MI | $22.75 | $27.74 | $28.81 | 130 |
| Montgomery, AL | $17.23 | $21.27 | $26.49 | 130 |
| Morgantown, WV | $20.03 | $24.10 | $26.86 | 40 |
| Mount Vernon-Anacortes, WA | $30.00 | $42.84 | $53.69 | 50 |
| Muskegon-Norton Shores, MI | $22.32 | $27.25 | $28.15 | 60 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $19.44 | $22.02 | $30.23 | 110 |
| Napa, CA | $29.03 | $35.58 | $47.57 | 250 |
| Naples-Marco Island, FL | $22.65 | $23.89 | $27.95 | 640 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $22.49 | $23.47 | $26.85 | 1,490 |
| New Haven, CT | $26.08 | $30.13 | $43.61 | 110 |
| New Orleans-Metairie, LA | $17.95 | $22.99 | $29.98 | 160 |
| New York-Newark-Jersey City, NY-NJ | $27.40 | $31.57 | $42.34 | 8,390 |
| Niles, MI | $22.48 | $26.73 | $28.01 | 70 |
| North Port-Bradenton-Sarasota, FL | $22.03 | $23.77 | $28.99 | 720 |
| Ocala, FL | $18.48 | $22.60 | $24.74 | 250 |
| Odessa, TX | $20.99 | $23.05 | $25.96 | 110 |
| Ogden, UT | $23.18 | $25.00 | $29.20 | 840 |
| Oklahoma City, OK | $19.44 | $22.57 | $24.44 | 1,210 |
| Olympia-Lacey-Tumwater, WA | $27.97 | $36.47 | $45.34 | 120 |
| Omaha, NE-IA | $23.08 | $24.16 | $29.26 | 1,390 |
| Orlando-Kissimmee-Sanford, FL | $21.09 | $22.98 | $27.33 | 2,120 |
| Oshkosh-Neenah, WI | $27.34 | $35.72 | $44.45 | 110 |
| Oxnard-Thousand Oaks-Ventura, CA | $26.24 | $30.81 | $45.99 | 580 |
| Paducah, KY-IL | $20.36 | $25.64 | $29.55 | 40 |
| Palm Bay-Melbourne-Titusville, FL | $21.85 | $22.79 | $27.52 | 370 |
| Panama City-Panama City Beach, FL | $18.57 | $22.78 | $25.11 | 130 |
| Parkersburg-Vienna, WV | $17.72 | $24.98 | $24.98 | 70 |
| Pensacola-Ferry Pass-Brent, FL | $18.96 | $22.87 | $24.01 | 200 |
| Peoria, IL | $24.21 | $34.94 | $38.12 | 220 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $24.00 | $29.28 | $36.50 | 1,870 |
| Phoenix-Mesa-Chandler, AZ | $23.79 | $28.49 | $32.02 | 6,120 |
| Pittsburgh, PA | $28.32 | $30.44 | $30.95 | 1,500 |
| Pocatello, ID | $21.97 | $23.07 | $28.87 | 80 |
| Ponce, PR | $11.21 | $13.27 | $15.93 | 60 |
| Port St. Lucie, FL | $22.00 | $23.21 | $28.72 | 290 |
| Portland-South Portland, ME | $24.70 | $30.01 | $31.25 | 330 |
| Portland-Vancouver-Hillsboro, OR-WA | $29.01 | $36.10 | $44.74 | 1,410 |
| Prescott Valley-Prescott, AZ | $22.15 | $23.78 | $27.77 | 220 |
| Providence-Warwick, RI-MA | $27.68 | $30.43 | $37.08 | 390 |
| Provo-Orem-Lehi, UT | $22.53 | $24.60 | $29.09 | 1,210 |
| Pueblo, CO | $23.10 | $26.73 | $30.00 | 110 |
| Punta Gorda, FL | $21.70 | $22.67 | $27.90 | 190 |
| Racine-Mount Pleasant, WI | $23.92 | $30.51 | $35.79 | 130 |
| Raleigh-Cary, NC | $20.96 | $22.80 | $27.56 | 870 |
| Rapid City, SD | $21.78 | $23.22 | $28.47 | 470 |
| Reading, PA | $23.74 | $28.71 | $31.46 | 160 |
| Redding, CA | $25.30 | $29.46 | $37.62 | 230 |
| Reno, NV | $22.48 | $29.50 | $36.98 | 810 |
| Richmond, VA | $18.54 | $21.96 | $27.95 | 630 |
| Riverside-San Bernardino-Ontario, CA | $23.24 | $28.63 | $40.30 | 4,740 |
| Roanoke, VA | $19.37 | $24.20 | $28.27 | 180 |
| Rochester, MN | $30.09 | $34.75 | $40.93 | 110 |
| Rochester, NY | $24.06 | $29.99 | $35.14 | 290 |
| Rockford, IL | $24.80 | $36.21 | $42.13 | 140 |
| Sacramento-Roseville-Folsom, CA | $23.14 | $28.96 | $37.93 | 2,580 |
| Saginaw, MI | $22.31 | $27.40 | $30.43 | 80 |
| Salem, OR | $27.93 | $32.69 | $36.40 | 170 |
| Salinas, CA | $27.39 | $32.71 | $49.38 | 200 |
| Salt Lake City-Murray, UT | $23.93 | $29.20 | $30.40 | 1,850 |
| San Angelo, TX | $18.37 | $19.32 | $22.47 | 50 |
| San Antonio-New Braunfels, TX | $20.84 | $22.60 | $25.95 | 1,960 |
| San Diego-Chula Vista-Carlsbad, CA | $26.35 | $31.98 | $43.78 | 2,330 |
| San Francisco-Oakland-Fremont, CA | $29.20 | $36.53 | $48.73 | 2,420 |
| San Jose-Sunnyvale-Santa Clara, CA | $28.55 | $36.31 | $48.06 | 1,500 |
| San Juan-Bayamon-Caguas, PR | $13.00 | $14.20 | $16.54 | 360 |
| San Luis Obispo-Paso Robles, CA | $25.17 | $29.36 | $37.69 | 330 |
| Sandusky, OH | $29.07 | $30.44 | $30.44 | 110 |
| Santa Cruz-Watsonville, CA | $25.00 | $28.95 | $35.81 | 110 |
| Santa Fe, NM | $21.35 | $24.73 | $26.07 | 80 |
| Santa Maria-Santa Barbara, CA | $23.61 | $28.58 | $37.50 | 400 |
| Santa Rosa-Petaluma, CA | $26.18 | $29.80 | $38.39 | 570 |
| Savannah, GA | $17.56 | $22.04 | $25.28 | 140 |
| Scranton--Wilkes-Barre, PA | $22.23 | $27.89 | $33.20 | 140 |
| Seattle-Tacoma-Bellevue, WA | $29.14 | $38.88 | $52.52 | 2,140 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $18.76 | $22.76 | $25.17 | 110 |
| Sheboygan, WI | $28.76 | $32.37 | $33.85 | 140 |
| Sherman-Denison, TX | $19.92 | $24.92 | $28.99 | 50 |
| Shreveport-Bossier City, LA | $20.16 | $23.02 | $28.30 | 90 |
| Sioux City, IA-NE-SD | $22.32 | $27.60 | $28.75 | 120 |
| Sioux Falls, SD-MN | $19.53 | $22.98 | $27.58 | 1,020 |
| South Bend-Mishawaka, IN-MI | $23.26 | $28.61 | $31.63 | 130 |
| Spartanburg, SC | $22.89 | $23.14 | $29.24 | 110 |
| Spokane-Spokane Valley, WA | $27.22 | $36.16 | $40.58 | 400 |
| Springfield, IL | $24.31 | $30.44 | $39.88 | 100 |
| Springfield, MA | $25.00 | $30.56 | $37.28 | 70 |
| Springfield, MO | $21.37 | $28.13 | $30.38 | 540 |
| St. Cloud, MN | $24.16 | $29.37 | $35.70 | 140 |
| St. George, UT | $22.22 | $23.11 | $28.78 | 520 |
| St. Joseph, MO-KS | $22.73 | $28.12 | $32.72 | 70 |
| St. Louis, MO-IL | $27.37 | $31.09 | $39.47 | 2,550 |
| State College, PA | $26.52 | $29.35 | $34.81 | 50 |
| Staunton-Stuarts Draft, VA | $23.15 | $27.41 | $29.04 | 40 |
| Stockton-Lodi, CA | $22.41 | $27.40 | $31.15 | 640 |
| Syracuse, NY | $23.59 | $29.59 | $36.60 | 220 |
| Tallahassee, FL | $21.00 | $21.52 | $27.09 | 200 |
| Tampa-St. Petersburg-Clearwater, FL | $22.01 | $23.84 | $28.88 | 1,780 |
| Terre Haute, IN | $21.54 | $28.84 | $31.02 | 50 |
| Texarkana, TX-AR | $18.37 | $19.57 | $22.80 | 120 |
| Toledo, OH | $24.07 | $29.90 | $35.06 | 330 |
| Topeka, KS | $21.63 | $25.69 | $32.10 | 210 |
| Traverse City, MI | $22.50 | $28.34 | $29.20 | 160 |
| Trenton-Princeton, NJ | $28.35 | $34.53 | $41.50 | 60 |
| Tucson, AZ | $23.52 | $27.64 | $28.58 | 590 |
| Tulsa, OK | $19.29 | $22.19 | $23.28 | 1,140 |
| Tuscaloosa, AL | $17.67 | $21.30 | $26.36 | 140 |
| Twin Falls, ID | $21.80 | $24.83 | $28.59 | 180 |
| Tyler, TX | $18.64 | $22.04 | $24.90 | 190 |
| Urban Honolulu, HI | $33.80 | $46.28 | $47.60 | 500 |
| Utica-Rome, NY | $24.16 | $28.35 | $30.01 | 60 |
| Vallejo, CA | $23.59 | $29.42 | $36.88 | 420 |
| Vineland, NJ | $23.64 | $29.37 | $32.82 | 60 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $21.65 | $23.84 | $28.70 | 790 |
| Visalia, CA | $23.27 | $27.53 | $36.29 | 200 |
| Waco, TX | $17.96 | $21.36 | $26.13 | 260 |
| Walla Walla, WA | $23.76 | $29.89 | $36.67 | 100 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $23.42 | $28.05 | $30.30 | 2,810 |
| Waterbury-Shelton, CT | $23.29 | $28.66 | $30.98 | 140 |
| Waterloo-Cedar Falls, IA | $27.03 | $28.30 | $32.15 | 60 |
| Wausau, WI | $27.76 | $29.82 | $35.90 | 110 |
| Wenatchee-East Wenatchee, WA | $26.77 | $35.52 | $43.80 | 150 |
| Wheeling, WV-OH | $26.64 | $32.06 | $37.35 | 50 |
| Wichita Falls, TX | $19.03 | $20.77 | $22.72 | 80 |
| Wichita, KS | $22.04 | $23.45 | $27.91 | 990 |
| Wildwood-The Villages, FL | $18.30 | $22.68 | $22.85 | n/r |
| Williamsport, PA | $20.97 | $27.05 | $29.97 | 30 |
| Wilmington, NC | $17.91 | $21.17 | $23.49 | 150 |
| Winchester, VA-WV | $18.55 | $22.86 | $26.03 | 110 |
| Winston-Salem, NC | $18.54 | $21.48 | $22.75 | 210 |
| Yakima, WA | $30.27 | $42.23 | $56.59 | 130 |
| York-Hanover, PA | $23.73 | $28.77 | $35.29 | 240 |
| Youngstown-Warren, OH | $23.83 | $29.36 | $37.86 | 200 |
| Yuba City, CA | $28.29 | $32.47 | $47.69 | 120 |
| Yuma, AZ | $22.45 | $23.43 | $27.10 | 130 |
04By state
Statewide medians, highest first. Hawaii leads at $46.10; Puerto Rico is last at $13.94. State figures include the nonmetropolitan areas that the metro table leaves out.
| State or territory | 25th | Median | 75th | vs U.S. |
|---|---|---|---|---|
| Hawaii | $32.36 | $46.10 | $47.69 | +68% |
| Alaska | $44.33 | $44.69 | $54.34 | +63% |
| Illinois | $27.82 | $37.58 | $47.56 | +37% |
| Washington | $28.31 | $37.27 | $47.25 | +36% |
| Oregon | $27.85 | $32.95 | $39.84 | +20% |
| Minnesota | $28.81 | $32.13 | $38.21 | +17% |
| Wisconsin | $28.40 | $30.89 | $38.29 | +13% |
